Bilingual Glossary
AMC8 bilingual glossary covering algebra, geometry, number theory, combinatorics and exam terminology to help adapt to bilingual papers.
Bilingual
Bilingual Glossary
Since 2020 AMC8 offers bilingual papers. Mastering English terminology helps adapt to international exams.
Algebra
| English | Chinese | Explanation |
|---|---|---|
| Integer | 整数 | positive, negative integers and zero |
| Fraction | 分数 | numerator / denominator |
| Decimal | 小数 | such as 0.5, 0.25 |
| Equation | 方程 | mathematical statement with equal sign |
| Inequality | 不等式 | connected by <, >, ≤, ≥ |
| Variable | 变量 | unknown represented by a letter |
| Expression | 表达式 | composed of numbers and operators |
| Coefficient | 系数 | number before variable, e.g., 3 in 3x |
| Exponent | 指数 | the n in aⁿ |
| Arithmetic sequence | 等差数列 | constant difference |
| Geometric sequence | 等比数列 | common ratio |
| Function | 函数 | denoted by f(x) |
| Average (Mean) | 平均数 | sum divided by count |
| Median | 中位数 | middle value after sorting |
| Mode | 众数 | value appearing most frequently |
| Range | 极差 | max minus min |
Geometry
| English | Chinese | Explanation |
|---|---|---|
| Triangle | 三角形 | acute / right / obtuse angles |
| Quadrilateral | 四边形 | rectangle / square |
| Parallelogram | 平行四边形 | opposite sides parallel and equal |
| Trapezoid | 梯形 | only one pair of parallel sides |
| Rhombus | 菱形 | parallelogram with four equal sides |
| Circle | 圆 | radius / diameter |
| Circumference | 周长 | specifically refers to circle perimeter |
| Perimeter | 周长 | perimeter of polygons |
| Area | 面积 | size of plane figure |
| Volume | 体积 | size of solid figure |
| Hypotenuse | 斜边 | longest side of right triangle |
| Leg | 直角边 | two legs of right triangle |
| Pythagorean theorem | 勾股定理 | a²+b²=c² |
| Congruent | 全等 | identical in shape and size |
| Similar | 相似 | same shape, different size |
| Coordinate | 坐标 | (x, y) represents point on plane |
| Midpoint | 中点 | midpoint of a line segment |
| Diagonal | 对角线 | line connecting non-adjacent vertices |
Number Theory
| English | Chinese | Explanation |
|---|---|---|
| Prime number | 质数 | only two factors: 1 and itself |
| Composite number | 合数 | has more than two factors |
| Factor / Divisor | 因数 | integers that divide this number |
| Multiple | 倍数 | this number multiplied by an integer |
| Greatest Common Divisor | 最大公因数 (GCD) | largest of all common factors |
| Least Common Multiple | 最小公倍数 (LCM) | smallest of all common multiples |
| Prime factorization | 质因数分解 | factor into product of primes |
| Remainder | 余数 | remainder in division |
| Divisible | 可整除的 | remainder is zero |
| Consecutive integers | 连续整数 | such as 3,4,5 or n,n+1,n+2 |
| Perfect square | 完全平方数 | square of an integer, e.g., 1,4,9,16 |
| Parity | 奇偶性 | odd / even |
Combinatorics
| English | Chinese | Explanation |
|---|---|---|
| Permutation | 排列 | selection where order matters |
| Combination | 组合 | selection where order doesn't matter |
| Probability | 概率 | likelihood of event occurring |
| Factorial | 阶乘 | n! = n×(n-1)×...×1 |
| Pigeonhole principle | 鸽巢原理 | n+1 objects into n boxes |
| Inclusion-Exclusion | 容斥原理 | |A∪B|=|A|+|B|-|A∩B| |
| Sample space | 样本空间 | set of all possible outcomes |
| Favorable outcome | 有利结果 | outcomes satisfying the condition |
| Independent events | 独立事件 | events that do not affect each other |
| Mutually exclusive | 互斥事件 | cannot occur simultaneously |
| Counting principle | 计数原理 | addition and multiplication principles |
Exam Terms
| English | Chinese | Explanation |
|---|---|---|
| At least | 至少 | ≥, greater than or equal to |
| At most | 至多 | ≤, less than or equal to |
| Exactly | 恰好 | exactly equal to |
| Consecutive | 连续的 | adjacent, uninterrupted |
| Distinct | 不同的 | distinct, different from each other |
| Positive integer | 正整数 | 1, 2, 3, ... |
| Non-negative | 非负 | ≥ 0 |
| Expressed as a common fraction | 化为最简分数 | numerator and denominator coprime |
| In simplest form | 最简形式 | cannot be simplified further |
| Rounded to the nearest | 四舍五入到 | nearest tenth = one decimal place |
| Which of the following | 以下哪个 | standard multiple-choice opening |
| What is the value of | ...的值是多少 | value-finding problems |
| How many | 多少个 | find the quantity |
Get Full Resources + Past Papers PDF
Scan the QR code to get all resources and past papers PDF for free

All Years
All Years Navigation
All AMC8 exam years from 1999-2026, click to view
202625Q+Sol
202525Q+Sol
202425Q+Sol
202325Q+Sol
202225Q+Sol
202125Q+Sol
202025Q+Sol
201925Q+Sol
201825Q+Sol
201725Q+Sol
201625Q+Sol
201525Q+Sol
201425Q+Sol
201325Q+Sol
201225Q+Sol
201125Q+Sol
201025Q+Sol
200925Q+Sol
200825Q+Sol
200725Q+Sol
200625Q+Sol
200525Q+Sol
200425Q+Sol
200325Q+Sol
200225Q+Sol
200125Q+Sol
200025Q+Sol
199925Q+Sol
